{3} All Tickets by Milestone (25 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #3 | Improved graphics status line | none | 1.1.2 | enhancement | normal | somebody | 08/15/05 |
| #4 | Graphics zoom and pan | none | 1.1.2 | enhancement | normal | somebody | 08/15/05 |
| #5 | Background execution | none | 1.1.2 | enhancement | normal | somebody | 08/15/05 |
| #6 | Package unloading | none | 1.1.2 | enhancement | normal | somebody | 08/15/05 |
| #10 | gcur problem | none | 1.1.2 | defect | normal | somebody | 08/15/05 |
| #14 | Tkinter/PyRAF interaction problem? | none | 1.1.2 | defect | normal | somebody | 08/15/05 |
| #18 | possible iraf task cache problem? | none | 1.1.2 | defect | normal | somebody | 08/15/05 |
| #19 | Add some sort of RPC mechanism for PyRAF | none | 1.1.2 | enhancement | normal | somebody | 08/15/05 |
| #22 | various improvements to parameter lists | none | 1.1.2 | enhancement | normal | somebody | 08/16/05 |
| #23 | changes to import behavior with regard | none | 1.1.2 | enhancement | normal | somebody | 08/16/05 |
| #26 | support for function calls as arguments to cl command syntax | none | 1.1.2 | enhancement | normal | somebody | 08/16/05 |
| #39 | Native CL sexagesimal syntax? | none | 1.1.2 | enhancement | normal | somebody | 08/26/05 |
| #48 | problem running apall task | none | defect | normal | somebody | 03/09/06 | |
| #49 | problem with parameters for combine task | none | defect | normal | somebody | 03/09/06 | |
| #50 | need simple command to allow plot of metacode file | none | enhancement | normal | somebody | 03/21/06 | |
| #51 | Pasting long lines of text results in dropped characters | none | defect | normal | sontag * | 04/21/06 | |
| #66 | PyRAF has problem with large numbers of parameter puts from a task | none | defect | normal | somebody | 06/05/07 | |
| #75 | Broken prompts for task parameters in remote sessions | none | defect | normal | sontag * | 12/06/07 | |
| #83 | status line text missing in second graphics window | none | defect | normal | sontag | 04/17/08 | |
| #85 | relative imports do not work with pyraf | none | defect | normal | somebody | 05/08/08 |
Might Never Be Worked Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #47 | imexamine/imcur issue | none | 1.2 | defect | normal | somebody | 03/07/06 |
PyRAF 1.7 Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #86 | Remove the X dependency on the Mac | none | defect | normal | sontag * | 05/12/08 |
PyRAF 1.8 Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #84 | windowing system level warnings and graphics issues/oddities on the Mac | none | defect | normal | somebody | 04/23/08 | |
| #87 | Save-As and Load options during parameter editing | none | defect | normal | sontag * | 07/15/08 | |
| #90 | Add CL 'which' and 'whereis' commands to PyRAF | none | defect | normal | sontag | 10/16/08 |
Note: See TracReports for help on using and
creating reports.
